Mortgage Rate LTV Comparison (UK)
See how mortgage rates change by LTV and what that means for monthly payments.
| LTV | Rate | Estimated deposit | Estimated monthly payment | As of |
|---|---|---|---|---|
| 60% | 3.72% | £120,000 | £831 | 2026-01-31T00:00:00 |
| 75% | 3.91% | £75,000 | £1,063 | 2026-01-31T00:00:00 |
| 85% | 4.09% | £45,000 | £1,231 | 2026-01-31T00:00:00 |
| 90% | 4.37% | £30,000 | £1,347 | 2026-01-31T00:00:00 |
| 95% | 4.81% | £15,000 | £1,497 | 2026-01-31T00:00:00 |
Higher LTV usually means higher rates because lenders take on more risk. Use this table to see the trade-off between smaller deposit and monthly payment.