Find What's Changing in the Housing Market
Pattern-first rankings to spot momentum, reversals, divergence, and stability in UK housing markets using real (bread-adjusted) values.
Looking for custom housing data or tools? We can build them for you.
Explore Real Housing Signals
Customise View
Dataset
Timeframe
Group
What to show
Focus on strongest outcomes for the selected ranking logic.
How to rank places
Ranks regions by acceleration score (1Y change minus annualized 5Y change), showing the highest scores first.
Fastest moving up
Showing 10 of 10 loaded rows
These markets are rising year-on-year, and their current 1Y pace is above their annualized 5Y trend.
Pattern: England is clustered in the top window.
6 of 10 top rows are from England.
| Rank | Region | Pace vs 5Y Trend (%) | Current Trend | 1Y Change | Actions |
|---|---|---|---|---|---|
| 1 | Lewisham | +18.7% | Growth accelerating | +1.4% | Compare |
| 2 | Elmbridge | +17.6% | Growth accelerating | +1.0% | Compare |
| 3 | Mole Valley | +17.0% | Growth accelerating | +1.9% | Compare |
| 4 | East Hertfordshire | +17.0% | Growth accelerating | +3.8% | Compare |
| 5 | Bromley | +16.6% | Growth accelerating | +4.4% | Compare |
| 6 | Rushmoor | +16.1% | Growth accelerating | +5.1% | Compare |
| 7 | West Oxfordshire | +15.7% | Growth accelerating | +2.5% | Compare |
| 8 | Mid Suffolk | +15.5% | Growth accelerating | +2.9% | Compare |
| 9 | Brentwood | +15.3% | Growth accelerating | +1.7% | Compare |
| 10 | Uttlesford | +15.2% | Growth accelerating | +4.7% | Compare |
Showing: Fastest Moving Up
Values use bread-adjusted house price change in real terms.
Use the ranking mode to focus on trend acceleration, cooling, volatility, recovery, or steadiness.
UK Benchmarks
Data as of December 2025
Explore other pages